I want to | Resources | API |
Expose Product Offerings to Partners | Product Offerings, Product Specification | |
Order the Product Offerings exposed in the Catalog | Product Order | |
Create Prospective Customers and Profiles | Individual or Organization | |
Manage Customers and Customer Accounts | Customer, Customer Account | |
Manage the Products Subscribed by the Customers | Product | |
Record Customer usage of a Product | Usage | |
Bill, Invoice and Settle Accounts with my Partners | Billing Account, | |
Manage the SLA for the subscribed Products | SLA, SLA Violation | |
Manage Trouble Tickets between Partners | Trouble Ticket | |
Manage Performance Measurements | Performance Collections | Performance API |
2 Comments
Unknown User (abdulmajid_hussain@infosys.com)
We need to bring this in sync with Latest open API Table. with addition to TMF standards new and new APIs are getting added to Open API Table but the abive table gives a use case view which will be very helpful for everyone.
Unknown User (joseph.aykerathu@ericsson.com)
It is hight time the above table is updated with all the available Open API's